2001 FINAL REGULAR SEASON
01) 9-3-1 916 SUDS MAULERS
02) 9-4-0 902 TYWEBB
03) 9-4-0 766 DA BEARS
04) 8-5-0 822 SOBE WARRIORS
05) 6-6-1 782 INDY DOMINATORS
06) 6-6-1 773 UNDERDOGS
07) 6-7-0 785 MARATHONS MARAUDERS
08) 6-7-0 773 DEENER DAWGS
09) 5-8-0 782 BOGEYMAN
10) 5-8-0 732 CABS
11) 4-8-1 702 CHALK LINERS
12) 3-10-0 565 CHIPS FOOTBALL NUTS
2000 FINAL REGULAR SEASON
01) 9-3-0 887 TYWEBB
02) 9-3-0 807 MARATHONS MARAUDERS
03) 7-4-1 719 CABS
04) 7-5-0 877 SUDS MAULERS
05) 7-5-0 748 DEENER DAWGS
06) 6-5-1 679 SINGAPORE REDS
07) 6-6-0 839 DA BEARS
08) 5-7-0 642 UNDERDOGS
09) 5-7-0 608 CHALK LINERS
10) 4-8-0 679 SOBE WARRIORS
11) 4-8-0 532 BOGEYMAN
12) 2-10-0 489 CHIPS FOOTBALL NUTS
2007 FINAL REGULAR SEASON
01) 10-3-0 961 INDY DOMINATORS
02) 9-4-0 950 DEENER DAWGS
02) 9-4-0 923 FOOTWEDGE
04) 8-5-0 947 SOBE WARRIORS
05) 7-5-1 920 CHALK LINERS
06) 6-7-0 826 SINGAPORE REDS
07) 6-7-0 701 QUIZZY #30
08) 6-7-0 699 TYWEBB
09) 5-8-0 780 SUDS MAULERS
10) 5-8-0 775 BOGEYMAN
11) 5-8-0 751 MARATHON
12) 1-11-1 497 DA BEARS
2006 Final Regular Season
01) 11-2-0 975 DEENER DAWGS
02) 8-5-0 925 CHALK LINERS
03) 8-5-0 832 TYWEBB
04) 7-6-0 804 SUDS MAULERS
05) 7-6-0 757 CABS
06) 6-6-1 839 MARATHONS MARAUDERS
07) 6-7-0 766 QUIZZY#30
08) 6-7-0 731 SOBE WARRIORS
09) 6-7-0 675 INDY DOMINATORS
10) 4-8-1 735 BOGEYMAN
11) 4-9-0 670 SINGAPORE REDS
12) 4-9-0 620 DA BEARS
2005 FINAL REGULAR SEASON
01) 10-3-0 900 DEENER DAWGS
02) 8-5-0 803 CABS
03) 7-6-0 848 BOGEYMAN
04) 7-6-0 834 SINGAPORE REDS
05) 7-6-0 773 MARATHONS MARAUDERS
06) 7-6-0 680 SOBE WARRIORS
07) 6-6-1 688 INDY DOMINATORS
08) 6-7-0 755 TYWEBB
09) 5-7-1 789 DA BEARS
10) 5-7-1 753 CHALK LINERS
11) 4-8-1 766 UNDERDOGS
12) 4-9-0 677 SUDS MAULERS
2004 FINAL REGULAR SEASON
01) 10-3-0 928 SUDS MAULERS
02) 9-4-0 1046 UNDERDOGS
03) 9-4-0 817 DA BEARS
04) 8-5-0 991 CHALK LINERS
05) 8-5-0 980 DEENER DAWGS
06) 8-5-0 941 BOGEYMAN
07) 7-6-0 769 MARATHONS MARATHON
08) 6-7-0 945 INDY DOMINATORS
09) 5-8-0 819 SOBE WARRIORS
10) 4-9-0 765 CABS
11) 2-11-0 586 TYWEBB
12) 2-11-0 547 SINGAPORE REDS
2003 FINAL REGULAR SEASON
01) 11-2-0 830 DA BEARS
02) 9-4-0 877 BOGEYMAN
03) 8-5-0 777 CHALK LINERS
04) 8-5-0 759 CABS
05) 6-7-0 790 DEENER DAWGS
06) 6-7-0 788 SUDS MAULERS
07) 5-7-1 583 SINGAPORE REDS
08) 5-8-0 775 UNDERDOGS
09) 5-8-0 730 INDY DOMINATORS
10) 5-8-0 700 TYWEBB
11) 5-8-0 673 SOBE WARRIORS
12) 4-8-1 787 MARATHONS MARAUDERS
2002 FINAL REGULAR SEASON
01) 11-2-0 869 CHALK LINERS
02) 9-4-0 1009 DEENER DAWGS
03) 8-4-1 866 CABS
04) 8-5-0 926 BOGEYMAN
05) 8-5-0 916 UNDERDOGS
06) 6-6-1 784 TYWEBB
07) 6-7-0 783 SUDS MAULERS
08) 5-8-0 895 INDY DOMINATORS
09) 4-9-0 720 MARATHONS MARAUDERS
10) 4-9-0 712 SOBE WARRIORS
11) 3-8-2 708 DA BEARS
12) 4-9-0 660 SINGAPORE REDS
2008 NFC REGULAR SEASON STANDINGS
1. 10-3-0 872 FOOTWEDGE
2. 9-3-1 943 BOGEYMAN
3. 9-4-0 980 QUIZZY
4. 9-4-0 877 TY WEBB
5. 9-4-0 836 INDY DOMINATORS
6. 6-6-1 804 MARATHON
7. 6-7-0 787 DEENER DAWGS
8. 5-8-0 734 CHALK LINERS
9. 5-8-0 652 DA BEARS
10. 4-9-0 839 SOBE WARRIORS
11. 4-9-0 665 SUDS MAULERS
12. 1-12-0 573 SINGAPORE REDS
2008 AFC REULAR SEASON STANDINGS
1. 10-3-0 873 DAYTONA INTIMIDATOR
2. 10-3-0 825 LEGEND KILLERS
3. 8-5-0 918 VIKING 11
4. 8-5-0 784 FREEDOM FIGHTERS
5. 7-6-0 772 TEAM HOKIE
6. 6-7-0 860 SCRATCH'S SKINS
7. 6-7-0 740 HOLE N ONE
8. 5-7-1 892 LLIH
9. 5-8-0 672 BYU BIGSTICKS
10. 5-8-0 659 NUCITYSMASH
11. 4-9-0 634 SANDIEGO CHARGERS
12. 3-9-1 731 MAXLINKS
SUPER BOWL WINNERS
2008 MARATHON 86 LLIH 71